Files
ports/net
Vinícius Zavam 131e682e61 net/cloudflared: update 2023.2.1 to 2023.8.0
while here:
  * no longer pin-point the version of go we use to build it;
  * add '-extldflags "-static"' to GO_BUILDFLAGS;

  changes and full diff between versions:
  * https://github.com/cloudflare/cloudflared/blob/2023.8.0/CHANGES.md
  * https://github.com/cloudflare/cloudflared/compare/2023.2.1...2023.8.0
2023-08-27 16:47:11 +00:00
..
2023-04-30 13:59:53 +02:00
2023-08-09 15:02:39 +02:00
2023-04-06 01:29:49 +08:00
2023-07-02 18:22:21 +07:00
2023-05-15 16:00:41 -05:00
2023-04-28 16:48:35 -07:00
2023-08-04 08:20:52 +02:00
2023-08-04 08:20:53 +02:00
2023-05-01 16:58:30 +02:00
2023-06-23 17:56:38 +02:00
2023-07-10 05:34:19 +08:00
2023-08-18 09:53:31 +02:00
2023-08-05 20:01:10 +02:00
2023-08-11 21:18:23 +02:00
…
2023-05-22 19:59:59 +02:00
2023-07-29 18:57:34 +02:00
2023-07-19 18:40:40 +02:00
2023-08-26 21:03:32 +00:00
2023-07-31 01:59:04 +03:00
2023-01-24 09:24:44 -03:00
2023-08-10 00:08:01 -07:00
2023-01-14 18:21:44 +01:00
2022-10-09 13:45:41 -07:00
2023-02-22 12:52:02 +08:00
2023-08-07 19:34:07 +03:00
2023-08-14 22:42:23 -07:00
2023-01-28 19:20:24 -08:00
2023-07-02 09:25:23 +01:00
2023-08-09 20:42:20 +02:00
2023-08-21 09:30:39 +02:00
2023-05-17 18:30:15 +02:00
2023-08-17 18:24:18 +02:00
2023-08-26 21:03:32 +00:00
2023-08-26 21:03:32 +00:00
2023-08-17 02:25:10 +08:00
2023-07-09 18:17:37 +08:00
2023-04-19 05:37:50 +08:00
2023-06-08 16:34:25 +01:00
2023-05-17 18:30:15 +02:00
2022-11-12 12:14:59 +01:00
2023-04-28 18:17:29 +02:00
2023-04-28 18:13:35 +02:00
2022-09-11 13:35:54 -07:00
2023-05-03 03:29:49 +02:00
2023-06-24 18:53:19 +02:00
2023-07-09 12:45:54 +02:00
2023-07-07 08:18:38 +02:00
2022-11-09 19:20:40 +01:00
2023-05-04 17:16:19 +08:00
2023-07-09 12:45:54 +02:00
2023-07-09 12:45:54 +02:00
2023-07-09 12:45:54 +02:00
2023-07-09 12:45:54 +02:00
2023-07-19 15:18:18 +03:00
2023-07-09 12:45:54 +02:00
2023-08-17 21:04:34 +02:00
2023-07-09 12:45:54 +02:00
2022-11-23 16:28:49 +01:00
2023-05-17 18:30:15 +02:00
2022-09-20 20:20:44 +00:00
2023-07-09 12:45:54 +02:00
2023-07-09 12:45:54 +02:00
2023-05-18 10:19:52 +02:00
2023-08-01 00:39:51 +08:00
2023-03-06 23:21:23 +01:00
2023-04-26 11:06:16 -03:00
2023-05-17 18:30:15 +02:00
2023-05-27 12:07:34 +08:00
2023-02-03 15:01:56 +01:00
2023-05-17 18:30:15 +02:00
2023-06-21 13:50:30 +02:00
2023-07-21 16:45:29 +02:00
2023-08-04 08:20:55 +02:00
2023-03-21 13:53:47 +01:00
2022-11-07 10:17:43 +01:00
…
2023-07-11 20:21:04 -07:00
2023-03-27 11:52:34 +02:00
2023-05-25 09:08:18 +02:00
2023-04-11 15:46:12 -05:00
2023-05-16 20:22:56 +02:00
2023-05-22 18:45:27 +02:00
2022-10-09 13:32:49 -07:00
2023-05-09 22:29:55 -07:00
2023-07-20 14:04:33 +00:00
2023-08-08 11:22:12 +00:00
2023-08-24 13:44:44 +02:00
2023-07-23 21:29:27 +02:00
2023-06-25 20:24:53 +01:00
2023-02-13 12:56:48 +01:00
2023-08-04 08:20:53 +02:00
2023-06-13 00:58:37 +02:00
2023-04-06 01:31:45 +08:00
2023-05-28 07:44:40 +08:00
2022-12-30 17:06:03 +08:00
2023-05-17 18:30:15 +02:00
2022-12-30 17:06:03 +08:00
2023-06-30 15:02:45 +08:00
2023-08-27 04:35:55 +08:00
2023-06-10 16:57:35 +02:00
2023-06-10 16:57:35 +02:00
2023-06-10 16:57:35 +02:00
2023-05-17 18:30:15 +02:00
2023-07-09 12:45:54 +02:00
2023-07-08 22:48:34 +02:00
2023-08-16 10:03:43 +02:00
2023-08-01 00:40:11 +08:00
2023-07-20 08:39:29 +02:00
2023-01-14 22:15:14 +01:00
2023-01-14 22:15:14 +01:00
2023-07-27 18:10:42 -04:00
2023-05-27 12:07:40 +08:00
2023-05-17 18:30:15 +02:00
2023-07-30 16:23:57 +02:00
2023-08-26 21:03:32 +00:00
2023-04-27 10:55:21 +02:00
2023-05-03 03:58:37 +08:00
2023-08-22 09:05:30 +02:00
2023-08-05 15:02:30 +09:00
2023-08-17 10:27:58 +02:00
2023-07-31 01:59:04 +03:00
2023-08-10 08:37:47 +01:00
2022-12-07 09:20:46 +01:00
2022-09-11 21:13:59 +02:00
2023-08-15 20:27:51 +09:00
2023-03-29 16:08:53 +02:00
2022-11-07 10:19:54 +01:00
2022-10-09 23:37:51 +08:00
2023-07-21 17:41:47 +02:00
…
2023-08-09 11:46:50 +00:00
2023-04-26 11:06:16 -03:00
2023-04-03 11:09:18 +02:00
2022-09-10 20:24:22 +02:00
2023-04-06 01:29:51 +08:00
2023-07-24 11:19:51 +02:00
2023-05-17 18:30:15 +02:00
2023-07-05 11:55:16 +02:00
2023-07-05 11:55:16 +02:00
2023-07-05 11:55:16 +02:00
2023-07-05 11:55:16 +02:00
2023-07-05 11:55:16 +02:00
2022-12-30 11:39:55 +08:00
2023-07-28 19:13:17 +02:00
2023-08-26 17:27:11 +08:00
2022-12-11 16:09:12 +01:00
2023-07-12 21:44:30 +00:00
2023-03-28 09:07:10 +00:00
2023-02-07 17:29:44 +00:00
2023-08-24 15:56:32 -04:00
2023-04-13 00:56:37 +00:00
2023-04-13 00:56:37 +00:00
2023-04-08 20:02:04 +00:00
2023-07-05 10:43:41 -07:00
2023-08-24 11:02:18 +02:00